<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tradingpost Racing</title>
	<atom:link href="http://www.tradingpostracing.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpostracing.com.au</link>
	<description>Home of the Tradingpost Racing Team</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SANDOWN TEST</title>
		<link>http://www.tradingpostracing.com.au/index.php/photos/sandown-test/</link>
		<comments>http://www.tradingpostracing.com.au/index.php/photos/sandown-test/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:17:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.tradingpostracing.com.au/?p=2967</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpostracing.com.au/index.php/photos/sandown-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAVISON BLITZES LAP RECORD ON FIRST DAY BACK</title>
		<link>http://www.tradingpostracing.com.au/index.php/uncategorized/davison-blitzes-lap-record-on-first-day-back/</link>
		<comments>http://www.tradingpostracing.com.au/index.php/uncategorized/davison-blitzes-lap-record-on-first-day-back/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:13:05 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingpostracing.com.au/?p=2960</guid>
		<description><![CDATA[Tradingpost Racing was back on track today for the first time in season 2012 and started in the best possible way with Will Davison topping the timesheets and setting the fastest ever lap at the track in a touring car. Davison was around the top of the field all day in his #6 Tradingpost FPR Ford while team-mate Mark Winterbottom was never far behind as he tested his rapidly-healing broken ankle. Morning rain meant the team made only a handful of outings on track, though once the weather improved the team got to work along with endurance drivers Steve Richards and John McIntyre. The team tested a range of things on both hard and soft compound Dunlop tyres. After the lunchtime break the team spent most of the afternoon working on set-ups and Winterbottom further tested his ankle with increasingly longer stints. Davison would be the team’s top runner, finishing &#8230; <a href="http://www.tradingpostracing.com.au/index.php/uncategorized/davison-blitzes-lap-record-on-first-day-back/">Read more</a>]]></description>
		<wfw:commentRss>http://www.tradingpostracing.com.au/index.php/uncategorized/davison-blitzes-lap-record-on-first-day-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#6 Tradingpost FPR Ford launch</title>
		<link>http://www.tradingpostracing.com.au/index.php/photos/6-tradingpost-fpr-ford-launch/</link>
		<comments>http://www.tradingpostracing.com.au/index.php/photos/6-tradingpost-fpr-ford-launch/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:54:47 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.tradingpostracing.com.au/?p=2943</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpostracing.com.au/index.php/photos/6-tradingpost-fpr-ford-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davison: I will be a contender in 2012</title>
		<link>http://www.tradingpostracing.com.au/index.php/news/davison-i-will-be-a-contender-in-2012/</link>
		<comments>http://www.tradingpostracing.com.au/index.php/news/davison-i-will-be-a-contender-in-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:00:43 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradingpostracing.com.au/?p=2928</guid>
		<description><![CDATA[Tradingpost Racing’s Will Davison believes he will be among the select group of drivers battling for the 2012 V8 Supercar Championship and knows recording his maiden win for the team is the first step in mounting his challenge. Davison stated his intentions at today’s season launch of his Ford Performance Racing-built and run #6 Tradingpost FPR Ford at the factory team’s headquarters in Campbellfield north of Melbourne. The former Bathurst winner heads into the new season with a stable environment around him, including the same chassis and engineer he enjoyed such a return to form with in the latter part of last season. He believes this stability will help him and team-mate Mark Winterbottom put in more consistent performances. “I have never been more optimistic heading into a race season as I genuinely believe in our ability to be contenders from the first race of the year,” Davison said. “We &#8230; <a href="http://www.tradingpostracing.com.au/index.php/news/davison-i-will-be-a-contender-in-2012/">Read more</a>]]></description>
		<wfw:commentRss>http://www.tradingpostracing.com.au/index.php/news/davison-i-will-be-a-contender-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradingpost ready to peel a new orange</title>
		<link>http://www.tradingpostracing.com.au/index.php/news/tradingpost-ready-to-peel-a-new-orange-2/</link>
		<comments>http://www.tradingpostracing.com.au/index.php/news/tradingpost-ready-to-peel-a-new-orange-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:45:48 +0000</pubDate>
		<dc:creator>krista</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradingpostracing.com.au/?p=2916</guid>
		<description><![CDATA[Tradingpost Racing is advancing its preparations for the 2012 V8 Supercars Championship and will soon reveal its new look for the upcoming season where driver Will Davison will again be behind the wheel of the team’s factory prepared Falcon. Davison will use the same #6 Tradingpost FPR Falcon which he debuted in the second-half of last season, though the car has been given a range of updates and a full rebuild since it last ran in early December. The team finished 2011 with pole position in both of the final two races and Davison believes the new season will bring even better results. “I have already made my first visit to the factory and the team is hard at work after the Christmas break,” Davison said. “We all had a well-earned rest and spent time with our families but it is back down to business now as the first test &#8230; <a href="http://www.tradingpostracing.com.au/index.php/news/tradingpost-ready-to-peel-a-new-orange-2/">Read more</a>]]></description>
		<wfw:commentRss>http://www.tradingpostracing.com.au/index.php/news/tradingpost-ready-to-peel-a-new-orange-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradingpost Racing makes its mark</title>
		<link>http://www.tradingpostracing.com.au/index.php/news/tradingpost-racing-makes-its-mark/</link>
		<comments>http://www.tradingpostracing.com.au/index.php/news/tradingpost-racing-makes-its-mark/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:05:47 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradingpostracing.com.au/?p=2729</guid>
		<description><![CDATA[Tradingpost Racing made its mark on the 2011 season with a new driver and a new team which ended the year as the car to beat, laying the foundation for a race-winning charge in its second season with Will Davison. Davison arrived at the team off the back of his unhappiest season ever though ended the year with his most enjoyable as he quickly adapted to the #6 Tradingpost FPR Falcon and life as a factory Ford driver. He went quickest in his debut outing for the team at the pre-season Eastern Creek test and by the second event of the year – the Clipsal 500 in Adelaide – he had claimed his first pole position. While desperate to claim his first podium in more than a season, he continued to develop a greater understanding of his new surroundings and the team as a whole. With emerging engineer Grant McPherson &#8230; <a href="http://www.tradingpostracing.com.au/index.php/news/tradingpost-racing-makes-its-mark/">Read more</a>]]></description>
		<wfw:commentRss>http://www.tradingpostracing.com.au/index.php/news/tradingpost-racing-makes-its-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will gets quick Kiwi for 2012 enduros</title>
		<link>http://www.tradingpostracing.com.au/index.php/news/will-gets-quick-kiwi-for-2012-enduros/</link>
		<comments>http://www.tradingpostracing.com.au/index.php/news/will-gets-quick-kiwi-for-2012-enduros/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:47:40 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradingpostracing.com.au/?p=2721</guid>
		<description><![CDATA[Tradingpost Racing has already finalised its endurance race pairings for the 2012 V8 Supercar season by signing experienced New Zealander John McIntyre to partner Will Davison for the Sandown 500 and Bathurst 1000. McIntyre will join Davison in the #6 Tradingpost FPR Falcon and is an experienced V8 Supercar campaigner both in Australia and his native New Zealand. He has claimed three NZV8 titles, has two V8 Supercar podiums to his name and this year finished fifth at the L&#38;H 500 at Phillip Island and sixth at Bathurst.  “First up, FPR is the Ford factory team and as a Ford-supported driver it is a real honour to be driving with them,” McIntyre said. “As a professional V8 Supercar co-driver I only enter two races a year in Australia so my goal has to be to win the endurance events and in particular, Bathurst. To head there in the #6 Tradingpost &#8230; <a href="http://www.tradingpostracing.com.au/index.php/news/will-gets-quick-kiwi-for-2012-enduros/">Read more</a>]]></description>
		<wfw:commentRss>http://www.tradingpostracing.com.au/index.php/news/will-gets-quick-kiwi-for-2012-enduros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebush</title>
		<link>http://www.tradingpostracing.com.au/index.php/photos/homebush/</link>
		<comments>http://www.tradingpostracing.com.au/index.php/photos/homebush/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:18:15 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.tradingpostracing.com.au/?p=2705</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpostracing.com.au/index.php/photos/homebush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory in the Sydney Telstra 500!</title>
		<link>http://www.tradingpostracing.com.au/index.php/news/victory-in-the-sydney-telstra-500/</link>
		<comments>http://www.tradingpostracing.com.au/index.php/news/victory-in-the-sydney-telstra-500/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:35:52 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradingpostracing.com.au/?p=2693</guid>
		<description><![CDATA[Tradingpost Racing (FPR) has won the final race of the 2011 season after Mark Winterbottom scored a hard-fought victory after 74 wild laps of the Sydney Olympic Park Street Circuit. The day started on a high for the team when Will Davison backed up his Saturday form by claiming his second pole position of the event in the #6 Tradingpost FPR Falcon – a clean-sweep for the FPR driver and his first double-pole since 2009. Winterbottom continued the team’s repeat performance by claiming third on the grid for the second day in a row proving the speed of the factory Falcons.   Within minutes of the qualifying session ending the heavens opened and rain continued to fall right up to within an hour of the race start. All cars headed to the grid on wet tyres though fellow factory Ford driver Paul Dumbrell was one of the few who changed &#8230; <a href="http://www.tradingpostracing.com.au/index.php/news/victory-in-the-sydney-telstra-500/">Read more</a>]]></description>
		<wfw:commentRss>http://www.tradingpostracing.com.au/index.php/news/victory-in-the-sydney-telstra-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highs and lows for Davo</title>
		<link>http://www.tradingpostracing.com.au/index.php/news/highs-and-lows-for-davo/</link>
		<comments>http://www.tradingpostracing.com.au/index.php/news/highs-and-lows-for-davo/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:11:51 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradingpostracing.com.au/?p=2688</guid>
		<description><![CDATA[Tradingpost Racing endured all the highs and lows in the first day of racing at Homebush with Will Davison snatching pole, while Mark Winterbottom recovered after a penalty to fifth in a dogged drive. Davison continued his strong practice pace to secure second on the provisional grid while Winterbottom was close behind in third place, ensuring the team had two cars in the shootout. Davison went one better in the shootout as the second-last runner to claim his third pole position of the season by a margin of 0.3s with Winterbottom holding his third place from qualifying to line up behind his team-mate on the grid. Davison made a clean getaway and held the lead into turn one while Winterbottom remained third. Davison had opened a lead of more-than one second by lap five. Davison radioed in with slightly bent steering on lap 10 and dropped from first to third &#8230; <a href="http://www.tradingpostracing.com.au/index.php/news/highs-and-lows-for-davo/">Read more</a>]]></description>
		<wfw:commentRss>http://www.tradingpostracing.com.au/index.php/news/highs-and-lows-for-davo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

