 
<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Trading Post Racing</title>
		<description>The official site of Trading Post Racing Australia - tradingpostracing.com.au</description>
		<link><![CDATA[http://www.tradingpostracing.com.au]]></link>
		<atom:link rel='next' href='http://www.tradingpostracing.com.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[V8 SUPERCAR CHAMPIONSHIP WINTON]]></title>
			<description><![CDATA[Jason Bright of Brad Jones Racing during the Sucrogen Townsville 400, Event 09 of the 2010 Australian V8 Supercar Championship Series at the Townsville Street Circuit, Townsville, Queensland, July 09, 2010.]]></description>
			<link><![CDATA[http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-rd09-10-2779.jpg]]></link>
			<media:content url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-rd09-10-2779.jpg' medium='image' />
			<media:title><![CDATA[V8 SUPERCAR CHAMPIONSHIP WINTON]]></media:title>
			<media:description><![CDATA[Jason Bright of Brad Jones Racing during the Sucrogen Townsville 400, Event 09 of the 2010 Australian V8 Supercar Championship Series at the Townsville Street Circuit, Townsville, Queensland, July 09, 2010.]]></media:description>
			<media:thumbnail url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/thumbs/thumbs_14-bright-rd09-10-2779.jpg' width='100' height='100' />
			<media:keywords><![CDATA[BJR, Brad Jones Racing, Car 14, Commodore VE, Holden, Jason Bright, Trading Post Racing]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Trading Post Racing (http://www.tradingpostracing.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[V8 SUPERCAR CHAMPIONSHIP WINTON]]></title>
			<description><![CDATA[Jason Bright of Brad Jones Racing during the Sucrogen Townsville 400, Event 09 of the 2010 Australian V8 Supercar Championship Series at the Townsville Street Circuit, Townsville, Queensland, July 09, 2010.]]></description>
			<link><![CDATA[http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-rd09-10-1483.jpg]]></link>
			<media:content url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-rd09-10-1483.jpg' medium='image' />
			<media:title><![CDATA[V8 SUPERCAR CHAMPIONSHIP WINTON]]></media:title>
			<media:description><![CDATA[Jason Bright of Brad Jones Racing during the Sucrogen Townsville 400, Event 09 of the 2010 Australian V8 Supercar Championship Series at the Townsville Street Circuit, Townsville, Queensland, July 09, 2010.]]></media:description>
			<media:thumbnail url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/thumbs/thumbs_14-bright-rd09-10-1483.jpg' width='100' height='100' />
			<media:keywords><![CDATA[BJR, Brad Jones Racing, Car 14, Commodore VE, Holden, Jason Bright, Trading Post Racing]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Trading Post Racing (http://www.tradingpostracing.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[14-bright-ev09-10-7182-800x600]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-7182-800x600.jpg]]></link>
			<media:content url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-7182-800x600.jpg' medium='image' />
			<media:title><![CDATA[14-bright-ev09-10-7182-800x600]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/thumbs/thumbs_14-bright-ev09-10-7182-800x600.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Trading Post Racing (http://www.tradingpostracing.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[14-bright-ev09-10-6845-800x600]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-6845-800x600.jpg]]></link>
			<media:content url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-6845-800x600.jpg' medium='image' />
			<media:title><![CDATA[14-bright-ev09-10-6845-800x600]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/thumbs/thumbs_14-bright-ev09-10-6845-800x600.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Trading Post Racing (http://www.tradingpostracing.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[14-bright-ev09-10-6640-800x600]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-6640-800x600.jpg]]></link>
			<media:content url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-6640-800x600.jpg' medium='image' />
			<media:title><![CDATA[14-bright-ev09-10-6640-800x600]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/thumbs/thumbs_14-bright-ev09-10-6640-800x600.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Trading Post Racing (http://www.tradingpostracing.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[14-bright-ev09-10-6591-800x600_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-6591-800x600_0.jpg]]></link>
			<media:content url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-6591-800x600_0.jpg' medium='image' />
			<media:title><![CDATA[14-bright-ev09-10-6591-800x600_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/thumbs/thumbs_14-bright-ev09-10-6591-800x600_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Trading Post Racing (http://www.tradingpostracing.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[14-bright-ev09-10-6502-800x600_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-6502-800x600_0.jpg]]></link>
			<media:content url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-6502-800x600_0.jpg' medium='image' />
			<media:title><![CDATA[14-bright-ev09-10-6502-800x600_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/thumbs/thumbs_14-bright-ev09-10-6502-800x600_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Trading Post Racing (http://www.tradingpostracing.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[14-bright-ev09-10-6501-800x600_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-6501-800x600_0.jpg]]></link>
			<media:content url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-6501-800x600_0.jpg' medium='image' />
			<media:title><![CDATA[14-bright-ev09-10-6501-800x600_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/thumbs/thumbs_14-bright-ev09-10-6501-800x600_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Trading Post Racing (http://www.tradingpostracing.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[14-bright-ev09-10-634-800x600_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-634-800x600_0.jpg]]></link>
			<media:content url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-634-800x600_0.jpg' medium='image' />
			<media:title><![CDATA[14-bright-ev09-10-634-800x600_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/thumbs/thumbs_14-bright-ev09-10-634-800x600_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Trading Post Racing (http://www.tradingpostracing.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[14-bright-ev09-10-6212-800x600_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-6212-800x600_0.jpg]]></link>
			<media:content url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/14-bright-ev09-10-6212-800x600_0.jpg' medium='image' />
			<media:title><![CDATA[14-bright-ev09-10-6212-800x600_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tradingpostracing.com.au/wp-content/gallery/round-8-sucrogen-townsville-400/thumbs/thumbs_14-bright-ev09-10-6212-800x600_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Trading Post Racing (http://www.tradingpostracing.com.au)]]></media:copyright>
		</item>
	</channel>
</rss>
